| Category | Montres & Bijoux |
|---|---|
| SKU | AB-1283 |
| Stock | 50 units |
| Display | Digital |
| Watch Movement Type | Quartz |
| Additional Features | Alarm, Lightweight, Water Resistant |
| Power Source | Battery Powered |
| Strap Type | Adjustable |
| Water Resistance Depth | 100 meters |
| Sport Type | Running |
| Clasp Type | Buckle |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | F-91W-1 |
| Shape | Square |
| Band Color | Black |
| Dial Color | Gray |
| Theme | Sports |
| Pattern | Solid |
| Face Style | F-91W-1 |
| Character | Fashion |
| Brand Name | Casio |
| Model Name | F-91W-1X |
| Included Components | All |
| Model Number | F-91W-1X |
| Series Number | 91 |
| Number of Packs | 1 |
| Item Weight | 1.9 ounces |
| Global Trade Identification Number | 00079767246280, 00079767299248, 02500200012097, 03341628976542 |
| Unit Count | 1 Count |
| Model Series | Classic |
| Manufacturer | CASIO |
| Manufacturer Warranty Description | year |
| Number of Items | 1 |
| UPC | 801134771480 079767246280 |
| Age Range Description | Adult |
| Item Type Name | Casual Watch |
| Manufacturer Part Number | F91W-1 |
| Best Sellers Rank | #726 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #1 in Men's Wrist Watches #13 in Men's Shops |
| ASIN | B000GAWSDG |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Crystal | Glass |
| Case Diameter | 33 millimeters |
| Band Width | 18.5 millimeters |
| Case Thickness | 8 millimeters |
| Band Length | 22 centimeters |
| Bands | 1 |
| Warranty Type | Manufacturer |
There are no reviews yet.